Players who chose to be listed. Only games played while signed in count.
Bokdle #31–#51 · from 1 Nov 2026
| # | Player | Guesses | Avg | Played |
|---|---|---|---|---|
| 1 | Jack | 50 | 2.4 | 21/21 |
| 1 | KG27 | 51 | 2.4 | 21/21 |
| 2 | Kasabian | 52 | 2.5 | 21/21 |
| 3 | Switchbtch | 54 | 2.6 | 21/21 |
| 3 | PinkElephants | 55 | 2.6 | 21/21 |
| 4 | EH1211 | 56 | 2.7 | 21/21 |
| 4 | Blackadder | 57 | 2.7 | 21/21 |
| 4 | Willem94 | 57 | 2.7 | 21/21 |
| 5 | rugbystrategist | 62 | 3.0 | 21/21 |
| 6 | CapeSharky | 66 | 3.1 | 21/21 |
| 7 | Coolprof | 67 | 3.2 | 21/21 |
| 7 | DieSwartGevaar | 67 | 3.2 | 21/21 |
| 7 | Joost | 67 | 3.2 | 21/21 |
| 8 | Sir | 69 | 3.3 | 21/21 |
| 9 | Mikke | 71 | 3.4 | 21/21 |
| 10 | Harry | 74 | 3.5 | 21/21 |
| 11 | The Cow and Calf | 75 | 3.6 | 21/21 |
| 12 | Faan Voetbal | 77 | 3.7 | 21/21 |
| 12 | James Bond⏳ | 74 | 3.7 | 20/20 |
| 13 | Zyla | 81 | 3.9 | 21/21 |
| 13 | Blackie 97 | 82 | 3.9 | 21/21 |
| 13 | Dewald | 82 | 3.9 | 21/21 |
| 14 | King M | 83 | 4.0 | 21/21 |
| 14 | Neys | 84 | 4.0 | 21/21 |
| 14 | Nick | 84 | 4.0 | 21/21 |
| 14 | Spyker | 84 | 4.0 | 21/21 |
| 14 | Slater | 85 | 4.0 | 21/21 |
| 14 | Noops⏳ | 80 | 4.0 | 20/20 |
| 15 | Timmy | 87 | 4.1 | 21/21 |
| 16 | Towbar | 88 | 4.2 | 21/21 |
| 17 | Garre Be Lekke | 91 | 4.3 | 21/21 |
| 18 | Ek rugby | 92 | 4.4 | 21/21 |
| 18 | Voorman | 92 | 4.4 | 21/21 |
| 19 | awc | 94 | 4.5 | 21/21 |
| 19 | Rooibos | 95 | 4.5 | 21/21 |
| 20 | EkSukkel | 97 | 4.6 | 21/21 |
| 21 | Gus | 98 | 4.7 | 21/21 |
| 21 | Davido | 99 | 4.7 | 21/21 |
| 22 | Chrispy | 103 | 4.9 | 21/21 |
| 23 | Eduard Schlechter | 104 | 5.0 | 21/21 |
| 23 | Mnr.J | 104 | 5.0 | 21/21 |
| 23 | Milni06 | 106 | 5.0 | 21/21 |
| 24 | JDP | 107 | 5.1 | 21/21 |
| 24 | Boet | 108 | 5.1 | 21/21 |
| 24 | JJS15 | 108 | 5.1 | 21/21 |
| 25 | Hen3w8 | 111 | 5.3 | 21/21 |
| 26 | BrandonR | 116 | 5.5 | 21/21 |
| 27 | Top Doogz | 127 | 6.0 | 21/21 |
| 28 | Big Dawg | 130 | 6.2 | 21/21 |
| 29 | King Dan⏳ | 127 | 6.4 | 20/20 |
Your score is your guesses, and each hint counts as one more. A miss counts as 12, and so does a past day not played. Week and month: players who've played every day rank first, then by average guesses per day; today counts once you've played it (⏳ until then). Same score, same place (on a day, quickest first).
Inappropriate nickname? Report it.