Players who chose to be listed. Only games played while signed in count.
Bokdle #51 · 21 Nov 2026
| Player | Time |
|---|---|
| 1st · 1 guess · 14 players | |
| Blackadder | 0:00 |
| DieSwartGevaar | 0:00 |
| DSM | 0:00 |
| Faan se Trein | 0:00 |
| P van oudebulle | 0:00 |
| The Cow and Calf | 0:00 |
| Zyla | 0:00 |
| Alec | — |
| Faan Voetbal | — |
| Heinrich | — |
| Josh | — |
| Maori | — |
| Marchand | — |
| Martin Smith | — |
| 2nd · 2 guesses · 29 players | |
| dawiboon | 0:08 |
| Milni06 | 0:08 |
| Rooibos | 0:12 |
| Davido | 0:16 |
| Lou | 0:20 |
| Tonje | 0:21 |
| King M | 0:22 |
| Neys | 0:22 |
| Pat Lambie | 0:23 |
| AvZ | 0:25 |
| ParowArrow | 0:31 |
| Yao.ming | 0:34 |
| Timmy | 0:38 |
| Gus | 0:43 |
| Towbar | 1:03 |
| Nick | 1:06 |
| rugbystrategist | 1:11 |
| RobOs | 1:18 |
| Sir | 1:18 |
| KobusB | 1:30 |
| Spyker | 2:25 |
| BiltongandPotroast | 2:40 |
| Twinspots | 2:53 |
| EH1211 | 3:15 |
| Hen3w8 | 3:20 |
| Switchbtch | 5:34 |
| Jack | 6:03 |
| KG27 | 6:05 |
| GrobbaZA | — |
| 3rd · 3 guesses · 27 players | |
| GJE | 0:18 |
| KingDave | 0:22 |
| Coolprof | 0:26 |
| WianL | 0:39 |
| Top Doogz | 0:52 |
| Mike_van Zyl | 1:11 |
| Chrispy | 1:17 |
Your score is your guesses, and each hint counts as one more. A miss counts as 12, and so does a past day not played. Week and month: players who've played every day rank first, then by average guesses per day; today counts once you've played it (⏳ until then). Same score, same place (on a day, quickest first).
Inappropriate nickname? Report it.